| End of 2004 | 30. 6. 2005 | 27. 7. 2005 | Change in % (compared to the end of 2004) | |
| Bank Creditanstalt | 9,8 | 12,7 | 12,8 | 31% |
| OMV | 6,6 | 10,7 | 11,2 | 70% |
| CEZ | 6,6 | 9,1 | 10,5 | 59% |
| Erste Bank | 9,4 | 9,9 | 10,0 | 6% |
| MOL | 5,6 | 7,5 | 8,8 | 57% |
| OTP bank | 6,3 | 7,8 | 8,7 | 37% |
| Telekom | 7 | 8,1 | 8,2 | 18% |
| TPSA | 6,8 | 7,1 | 7,5 | 10% |
| Raiffeisenbank International* | 7,5 | 6,7 | ||
| PKO BP | 6,8 | 6,6 | 6,6 | -3% |
MOL - Hungarian petrochemical company
OTP bank - the largest Hungarian bank
TPSA - Polish telecommunication company
PKO BP - the largest Polish bankEva Novakova, Press Officer, CEZ, a. s.