Total | Utility Type | 3 Yr Total return to shareholders | Large Cap CategoryMarket Cap > $10 Billion | Small CapCategoryMarket Cap < $10 Billion | |
CEZ | 1. | Electric | 780,1 % | 1. | - |
Verbund | 2. | Electric | 378,5 % | 2. | - |
Fortum Oyj | 3. | Electric | 324,3 % | 3. | - |
International Power | 4. | IPP | 291,2 % | 4. | |
ACEA | 5. | Multi | 235,3 % | - | 1. |
Viridian Group (shares delisted) | 6. | Electric | 202,8 % | - | 2. |
RWE AG | 7. | Multi | 201,4 % | 5. | - |
Suez SA | 8. | Multi | 198,2 % | 6. | - |
Scottish & Southern Energy PLC | 9. | Electric | 189,8 % | 7. | - |
Endesa SA | 10. | Electric | 186,1 % | 8. | - |
2007. 3. 6.
CEZ was the first European utility to receive the Edison Electric Institute International Utility Award for superior performance
For the three-year period ending December 2006, CEZ Group provided 780% total return to its shareholders. It represents the highest return among all European utility companies. Yesterday in London, the EEI International Utility Award was received by Mr. Alan Svoboda, Executive Director of CEZ Power Company. The Award, which is traditionally presented in the USA, has been awarded in Europe for the first time.